November 3, 2015

Mayor

Name Precinct 1
Precinct 2
Precinct 3
Precinct 4
Precinct 5
Precinct 6
Total
Molly Cummings 133 114 94 165 194 132
832
Garold Healy 12 10 11 9 4 9 55
Robert Ivers 15 7 9 15 9 16 71
Write-in 10 11 10 15 7 23 76

City Council Member (2 Positions)

Name Precinct 1 Precinct 2 Precinct 3 Precinct 4 Precinct 5 Precinct 6 Total
Jason Gadd 119 87 85 148 171 119 729
Jeremy Grenz 59 43 43 59 57 57 318
Aaron Kuznia 104 103 67 111 137 99 621
Write-in 0 2 1 0 1 8 12

Special Election for City Council Member (1)

Name Precinct 1 Precinct 2 Precinct 3 Precinct 4 Precinct 5 Precinct 6 Total
Katy Campbell 87 60 52 77 75 53 404
Brandon Haugh 4 8 3 19 17 16 67
Scott K. Kerssen 16 19 20 30 24 42 151
James Warden 55 55 43 64 91 61 369
Write-in 2 1 1 1 0 2 7

Total Ballots Cast: 1,058