| 2019 Estimate | Percentage of Total |
---|
Total Population | 18,382 | N/A |
Total Housing Units | 9,276 | N/A
|
Owner-occupied | 3,103 | 33.5% |
Renter-occupied | 5,783 | 62.3%` |
Total Households (families, couples, or single householders) | 8,886 | N/A
|
Race |
White Alone | 10,827 | 58.9% |
Black or African American Alone | 3,515 | 19.1% |
American Indian or Alaskan Native Alone | N/A | N/A |
Asian Alone | 1,462 | 8.0% |
Other Race | N/A | N/A |
More than one race | 486 | 2.6% |
Hispanic/Latino | 1,974 | 10.7% |
Source: 2015-2019 American Community Survey 5-Year Estimates